PTRK Series

portable Rack
- Ruggedly welded 1.5 mm thick steel construction and 3 mm thick laser cut corner braces
and 10 mm locking casters - Fully pre-assembled, incl. front and rear door, side panels and casters
- Ventilation slots for passive thermal management
- Also available with LCD mount, graphite-marbled laminate top and plexi front door
PTRK – portable Rack
Art. # | usable height | overall height | usable depth | weight |
---|---|---|---|---|
PTRK-14 | 620 mm (14 RU) | 860 mm | 540 mm | 50 kg |
PTRK-14MDK** | 620 mm (14 RU) | 880 mm | 540 mm | 65 kg |
PTRK-21 | 930 mm (21 RU) | 1.170 mm | 540 mm | 62 kg |
PTRK-21MDK** | 930 mm (21 RU) | 1.190 mm | 540 mm | 70 kg |
PTRK-1426 | 620 mm (14 RU) | 860 mm | 620 mm | 53 kg |
PTRK-1426MDK** | 620 mm (14 RU) | 880 mm | 620 mm | 57 kg |
PTRK-2126 | 930 mm (21 RU) | 1.170 mm | 620 mm | 55 kg |
PTRK-2126MDK** | 930 mm (21 RU) | 1.190 mm | 620 mm | 70 kg |
PTRK-2726 | 1.200 mm (27 RU) | 1.435 mm | 620 mm | 59 kg |
PTRK-2726MDK** | 1.200 mm (27 HE) | 1.455 mm | 620 mm | 78 kg |
** includes a graphit-coloured plate and plexi front door
![]() |
PTRK-21MDK |
Accessoires
Type | Art. # | Description |
---|---|---|
![]() |
PTRK-RR14 PTRK-RR21 PTRK-RR27 |
additional rear rackrail 14/21/27 ru |
![]() |
LD-AM1X1 | LCD-mount |