EWR Series
Aggressively Priced Sectional Wall Cabinet for Smaller SystemsSpecify an EWR wall cabinet when installing smaller systems and an economical solution is required.
|
|
Sectional Wall Cabinet for Smaller Systems
| 430 mm deep (380 mm usable) Art. # |
560 mm deep (510 mm usable) Art. # |
usable height |
weight- capacity |
overall- height |
weight |
|---|---|---|---|---|---|
| EWR-16-17 | EWR-16-22 | 710 mm (16 RU) | 70 kg | 890 mm | 41 / 47 kg |
| EWR-12-17 | EWR-12-22 | 530 mm (12 RU) | 70 kg | 710 mm | 36 / 40 kg |
| EWR-10-17 | EWR-10-22 | 445 mm (10 RU) | 70 kg | 620 mm | 33 / 39 kg |
| EWR-8-17 | EWR-8-22 | 360 mm (8 RU) | 70 kg | 530 mm | 31 /38 kg |
add -SD to Art.# to order with plexi front door
Accessories
| Front doors | |||
![]() |
![]() |
![]() |
|
| to use with art. # | front door solid |
plexi front door |
front door vented |
| EWR-16-17/22 | FD-16 | PFD-16 | EVFD-16 |
| EWR-12-17/22 | FD-12 | PFD-12 | EVFD-12 |
| EWR-10-17/22 | FD-10 | PFD-10 | EVFD-10 |
| EWR-8/17/22 | FD-8 | PFD-8 | EVFD-8 |
| Rackrails | ||||
| Rackrail Art. # |
fits on Art. # |
|||
| DWR-RR8 | DWR-8-17/ -22 | |||
| DWR-RR10 | DWR-12-17/ -22 | |||
| DWR-RR12 | DWR-16-17/ -22 | |||
| DWR-RR16 | DWR-18-17/ -22 | |||


